

![]() |
Manufacturing SpaceThe size you need with room to grow—and with the power, lighting, ceiling height and loading docks you need. |


![]() |
Conference RoomsYou will have a professional setting to conduct your business, whether meeting with a customer, participating in the various Incubator training opportunities or conducting employee meetings. The conference room seats up to 30 people and can be divided to accomodate two groups. |


![]() |
Break RoomYou will work along side other business people, sharing ideas, experiences and support. Enjoy the breakroom that includes a refrigerator, sink and water, microwaves and table seating. |


| Construction: | Pre-Stress concrete tip-up wall panel |
| Facility Size: | 40,000 square feet, approximately 33,000 leasable square ft |
| Manufacturing Space Available: | 800 to 8,000 square ft as available |
| Office Spaces Available: | 150 to 200 square ft (Offices can be connected into multiple suites) |
| Loading Docks: | 4 docks, 2 with levelers, & 1 overhead door for inside unloading. Concrete apron. |
| Ceiling Height: | Manufacturing area at 23 feet clear span. |
| Floor: | 6” concrete – 2,000 lb/ft compression load. |
| Electrical: | Manufacturing has two 600 amp bus runs (120 volts is provided throughout the building and included in the base rent) |
| Lighting: | Manufacturing area at 70-80 f.c., Offices at 60-70 f.c. (included in base rent) |
| Phone Lines into Building: | 200. Offices are wired for voice and data. Throughout the building. |
| Sprinkler System: | Throughout the building. |
| Water/Floor Drains: | Water is available, 8 floor drains in the manufacturing area. |
| Security System: | Card reader system and key for manufacturing space |
| Common Use Areas: | Conference Room, Restrooms, Lunch Room, Copier/Prep Area, Loading Docks, Parking Lots, Aisles and Halls |
| Parking Lots/Driveways: | Asphalt – Loading dock area is concrete |
| Heating & Cooling: | Office area – heating & cooling. Manufacturing area – heating – no cooling available |
| Real Estate Taxes: | Included in base rental rates |
| Insurance: | Tenant responsibility per lease agreement. OBI named as additional insured on tenant insurance coverage. |
| Maintenance: | Building maintenance, snow removal, and ground maintenance included in base rent. Tenants are responsible for maintenance of their leased space and their equipment. |
